Shareholding
The company’s shareholding structure as of September 10, 2021
Shareholder | Number of shares | % share | Number of votes | % votes |
Alexey Petrov* | 106 950 820 | 45.20 | 106 950 820 | 45.20 |
DKW POLSKA OÜ | 43 831 548 | 18.52 | 43 831 548 | 18.52 |
Olga Petrova** | 32 366 962 | 13.68 | 32 366 962 | 13.68 |
Siergiej Pietrow | 14 485 362 | 6.12 | 14 485 362 | 6.12 |
Others | 38 985 571 | 16.48 | 38 985 571 | 16.48 |
*with subsidiary AP Energobau OÜ
**with subsidiary EU LEX MANAGMENT OSAÜHING
*with subsidiary AP Energobau OÜ
**with subsidiary EU LEX MANAGMENT OSAÜHING