Shareholding
The company’s shareholding structure as of May 20, 2022
Shareholder | Number of shares | % share | Number of votes | % votes |
Alexey Petrov* | 106 166 597 | 44,87 | 106 166 597 | 44,87 |
DKW POLSKA OÜ | 43 496 720 | 18,38 | 43 496 720 | 18,38 |
Olga Petrova** | 32 119 712 | 13,57 | 32 119 712 | 13,57 |
Siergiej Pietrow | 14 374 799 | 6,08 | 14 374 799 | 6,08 |
Others | 40 462 435 | 17,10 | 40 462 435 | 17,10 |
*with subsidiary AP Energobau OÜ
**with subsidiary EU LEX MANAGMENT OSAÜHING
*with subsidiary AP Energobau OÜ
**with subsidiary EU LEX MANAGMENT OSAÜHING